Costs & Contracts // Cork County Council
CORK COUNTY COUNCIL
DEVELOPMENT CONTRIBUTIONS SCHEMES
Section 48(4) Planning & Development Act, 2000.
GENERAL DEVELOPMENT CONTRIBUTION SCHEME – 1st QUARTERLY RATES FOR 2009
Please note that as and from the 1st January, 2009 the Development Contribution amounts will remain as set out hereunder until further notice:-
CASP (Excluding rail corridor) RESIDENTIAL
| Type of development | 01/04 – 30/06/06 | 01/07 – 30/09/06 | 01/10 - 31/12/06 | 01/01 - 31/03/07 | 01/04 - 30/06/07 | 01/07 – 30/09/07 | 01/10 - 31/12/07 | 01/01 – 31/03/08 | 01/07 – 30/09/08 | 01/10 – 31/12/08 | 01/01/09 – until further notice |
|
| € | € | € | € | € | € | € | € | € | € | € |
| Dwelling: all services available or planned | 62.9 | 64.1 | 65.31 | 66.62 | 67.94 | 69.24 | 70.54 | 71.94 | 74.78 | 76.19 | 76.19 |
| Dwelling: water supply available; sewerage need identified or may be required | 52.79 | 53.8 | 54.81 | 55.91 | 57.02 | 58.10 | 59.20 | 60.38 | 62.76 | 63.95 | 63.95 |
| Dwelling: water supply available or planned | 41.56 | 42.35 | 43.15 | 44.02 | 44.89 | 45.74 | 46.61 | 47.53 | 49.41 | 50.34 | 50.34 |
| Dwelling: no water supply or sewerage available or likely to be provided | 20.22 | 20.6 | 20.99 | 21.42 | 21.84 | 22.25 | 22.68 | 23.13 | 24.04 | 24.49 | 24.49 |
N & WCSP – RESIDENTIAL
| Type of development | 01/04 – 30/06/06 | 01/07 – 30/09/06 | 01/10 - 31/12/06 | 01/01 - 31/03/07 | 01/04 - 30/06/07 | 01/07 – 30/09/07 | 01/10 – 31/12/07 | 01/01 – 31/03/08 | 01/07 – 30/09/08 | 01/10 – 31/12/08 | 01/01/09 – until further notice |
|
| € | € | € | € | € | € | € | € | € | € | € |
| Dwelling: all services available or planned | 49.42 | 50.37 | 51.33 | 52.36 | 53.38 | 54.40 | 55.44 | 56.53 | 58.75 | 59.86 | 59.86 |
| Dwelling: water supply available; sewerage need identified or may be required | 41.56 | 42.36 | 43.16 | 44.03 | 44.89 | 45.75 | 46.62 | 47.54 | 49.40 | 50.34 | 50.34 |
| Dwelling: water supply available or planned | 32.57 | 33.2 | 33.83 | 34.51 | 35.18 | 35.86 | 36.54 | 37.26 | 38.72 | 39.45 | 39.45 |
| Dwelling: no water supply or sewerage available or likely to be provided | 15.72 | 16.03 | 16.33 | 16.66 | 16.98 | 17.31 | 17.64 | 17.99 | 18.69 | 19.04 | 19.04 |
NON – RESIDENTIAL Development Contributions for CASP and N & WCSP Areas (excl. within 1 km of rail line)
|
| 01/04 – 30/06/06 | 01/074 – 30/09/06 | 01/10 - 31/12/06 | 01/01 - 31/03/07 | 01/04 - 30/06/07 | 01/07 – 30/09/07 | 01/10 – 31/12/07 | 01/01 – 31/03/08 | 01/07 – 30/09/08 | 01/10 – 31/12/08 | 01/01/09 – until further notice |
|
| € | € | € | € | € | € | € | € | € | € | € |
| Offices and retail | 111.2 | 113.34 | 115.47 | 117.78 | 120.09 | 122.40 | 124.71 | 127.21 | 132.19 | 134.69 | 134.69 |
| Other non-residential uses | 84.24 | 85.86 | 87.48 | 89.23 | 90.98 | 92.73 | 94.48 | 96.37 | 100.14 | 102.04 | 102.04 |
SUPPLEMENTARY CONTRIBUTION SCHEME
| Type of development | 01/04 – 30/06/06 | 01/07 – 30/09/06 | 01/10 - 31/12/06 | 01/01 - 31/03/07 | 01/04 - 30/06/07 | 01/07 – 30/09/07 | 01/10 – 31/12/07 | 01/01 – 31/03/08 | 01/07 – 30/09/08 | 01/10 – 31/12/08 | 01/01/09 – until further notice |
|
| € | € | € | € | € | € | € | € | € | € | € |
| Residential | 22.16 | 22.6 | 23.05 | 23.49 | 23.93 | 24.41 | 24.89 | 25.37 | 26.37 | 26.88 | 26.88 |
| Office within 1 km & retail within 0.5 km | 76.52 | 78.05 | 79.58 | 81.11 | 82.64 | 84.29 | 85.94 | 87.60 | 91.03 | 92.82 | 92.82 |
| Other non-residential | 19.13 | 19.51 | 19.89 | 20.28 | 20.66 | 21.07 | 21.49 | 21.90 | 22.76 | 23.20 | 23.20 |
REDUCED CONTRIBUTIONS
Under subsection 3 (c) of Section 48 of the Planning & Development Act, 2000, “a scheme may allow for the payment of a reduced contribution or no contribution in certain circumstances, in accordance with the provisions of the scheme”.
The following percentage reductions shall apply in respect of decisions to grant planning permission on and after 1st September, 2004:
| Categories | Reduction |
| Provision of facilities by organisations which are considered to be exempt from planning fees as outlined in Part 12 Article 157 (1a-c) of the Planning & Development Regulations 2001 * | 100% |
| Voluntary organisations / voluntary or co-operative housing bodies as outlined in Part 12 Article 157 (2) of the Planning & Development Regulations 2001 * * | 100% |
| First 60 sq. metres of extensions to private dwellings | 100% |
| Works to Protected Structures * * * | 100% |
| Social Housing Units | 100% |
| First 40 sq. metres of conventional houses (i.e. excluding apartments and duplexes) | 100% |
| Dwellings provided for sale by voluntary bodies as prescribed in Article 157 (2), Planning and Development Regulations 2001 outside the North & West Cork Strategic Plan area (including the first 40 m2) | 40% |
| Dwellings provided for sale by voluntary bodies as prescribed in Article 157 (2), Planning and Development Regulations 2001 within the North &West Cork Strategic Plan area (including the first 40 m2) | 60% |
| Manufacturing Industry, and specified enterprise developments, within the North & West Cork Strategic Plan Area, Gaeltacht Areas and Islands not connected by bridge to the mainland. * * * * | 70% |
| Traditional farm buildings and polytunnel, glasshouse structures and mushroom production structures, excluding intensive developments as referred to in “other non-residential” category above. | 100% |
Outline Permissions
Where contribution amounts have been specified in Outline Permissions that these amounts will be the amounts applied to decisions issuing at Permission Consequent/Approval.
Major Manufacturing Industry
Notwithstanding the above reductions and the other provisions of this scheme in regard to amounts of contributions leviable, where Council had, prior to adoption of the Scheme, already agreed, in writing, a specific level of contribution in regard to an industry which may locate in the County then that agreed level of contribution shall apply to any planning permission subsequently granted in respect of that industry on that site.
Developments also liable to Supplementary Contributions
Developments which are liable for supplementary contributions under Section 49 for the proposed Cork suburban rail project will be eligible for a conditional 75% reduction in roads contributions. If, however, substantial works are not undertaken on the rail project within 10 years of a supplementary contribution condition being imposed, the supplementary contribution will be returned (see the Supplementary Scheme), less the amount which would have been charged as a roads contribution in the absence of this 75% reduction. This provision recognises that in the absence of an improved rail service, the requirement for road investment would not be reduced, and the full roads contribution would be appropriate.
Water Pricing Policy
When a Water Pricing Policy is adopted by the Council all non-residential developments will be required to pay the real price for water services. This will include capital and maintenance costs. As a result it will not be possible after the Water Pricing Policy is implemented to also charge Development Contributions for the capital element. It may also be necessary to reduce charges under the Water Pricing Policy for some developments where contributions had previously been paid under the Development Contributions Scheme.
* “Where a planning application consists of ……. (a) is designed or intended to be used for social, recreational educational or religious purposes by the inhabitants of a locality, or by people of a particular group or religious denomination, and is not to be used mainly for profit or gain, (b) is designed or intended to be used as a workshop, training facility, hostel or other accommodation for persons with disabilities and is not to be used mainly for profit or gain, or (c) is ancillary to development referred to in paragraph (a) or (b) a fee shall not be payable when making any such application.”
* *“Where a planning application consists of or comprises the provision of houses, or development ancillary to such provision, which is proposed to be carried out by or on behalf of a body approved for the purposes of Section 6 of the Housing (Miscellaneous Provisions) Act, 1992 (No. 18 of 1992) and is not to be used mainly for profit or gain, a fee shall not be payable in respect of any such development.”
* * * “Where these works substantially contribute to the conservation or restoration of the protected structure”.
* * * * “The specified enterprise developments are; office-based industry, international services, telemarketing, tele-working, back-office functions, craft studios”.
The complete Cork County Council Development Contributions Scheme document is available in full from the Cork County Councils website.
Information in the Section: