Costs & Contracts // Waterford City Council
WATERFORD CITY COUNCIL
Development Contribution Scheme
Section 48, Planning & Development Act, 2002.
RATES OF CONTRIBUTION – ADJUSTED (WPI INCREASE OF 4.2% ANNUAL RATE MAY 2008)
| Service | Contribution* € | Contribution* € | Contribution* € | Contribution* € |
|
| Non –Residential Development Average charge per sq. meter for commercial development** | Residential Development ___________ Charge per Housing unit -less than 125 sq. meters of gross floor space | Residential Development ___________ Charge per Housing unit -greater than 125 sq. meters & less than 200 sq. meters gross floor space | Residential Development ____________ Charge per Housing unit -greater than 200 sq. meters of gross floor space |
| Roads | 8.55 | 1,388 | 1,631 | 1,856 |
| Traffic Management | 0.97 | 193 | 226 | 306 |
| Water | 7.00 | 1,277 | 1,502 | 1,695 |
| Drainage | 7.00 | 1,277 | 1,502 | 1,695 |
| Recreation, Amenity, Community | 1.55 | 1,290 | 1,421 | 1,622 |
|
TOTAL |
€25.07(per Sq. m) |
€5,425
|
€6,282 |
€7,174 |
| Carparking | €2,261 per space |
|
|
|
* Assumes usage of all services.
** Estimated rate for 95% of all non-residential developments
The complete Waterford City Council Development Contributions Scheme document is available in full from the Waterford City Councils website to download as a Word document.
Information in the Section: