Indices // SCS Construction Cost Index
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1987 | 112.0 | 113.0 | 113.0 | 113.0 | 113.0 | 116.0 | 116.0 | 116.0 | 116.0 | 116.0 | 116.0 | 116.0 |
| 1988 | 116.0 | 117.0 | 117.0 | 119.0 | 119.0 | 119.0 | 120.0 | 121.0 | 121.0 | 122.0 | 122.0 | 122.0 |
| 1989 | 123.0 | 124.0 | 124.0 | 128.0 | 128.0 | 128.0 | 128.0 | 128.0 | 128.0 | 129.0 | 129.0 | 129.0 |
| 1990 | 129.0 | 131.0 | 131.0 | 132.0 | 133.0 | 133.0 | 133.0 | 135.0 | 135.0 | 135.0 | 135.0 | 135.0 |
| 1991 | 135.0 | 136.0 | 136.0 | 138.0 | 139.0 | 139.0 | 138.0 | 138.0 | 139.7 | 139.4 | 139.4 | 138.7 |
| 1992 | 138.8 | 139.5 | 139.7 | 141.8 | 141.7 | 141.7 | 141.8 | 141.8 | 142.3 | 142.3 | 142.2 | 142.1 |
| 1993 | 142.2 | 142.0 | 142.2 | 146.0 | 146.1 | 146.3 | 146.4 | 146.6 | 147.1 | 147.4 | 147.7 | 148.0 |
| 1994 | 148.5 | 148.7 | 148.8 | 149.9 | 149.5 | 150.0 | 150.2 | 150.5 | 152.2 | 152.8 | 153.1 | 153.3 |
| 1995 | 153.9 | 154.5 | 154.6 | 154.8 | 154.8 | 154.9 | 155.4 | 155.5 | 157.0 | 157.0 | 157.1 | 157.1 |
| 1996 | 157.1 | 157.1 | 157.3 | 157.3 | 157.1 | 157.3 | 157.3 | 157.2 | 158.5 | 158.7 | 158.8 | 158.8 |
| 1997 | 160.0 | 160.6 | 161.0 | 162.5 | 162.6 | 162.8 | 164.5 | 165.1 | 165.9 | 166.4 | 166.5 | 166.5 |
| 1998 | 167.0 | 167.3 | 168.0 | 168.1 | 169.1 | 169.3 | 171.0 | 170.8 | 171.0 | 171.1 | 171.0 | 170.8 |
| 1999 | 171.1 | 171.1 | 171.2 | 176.8 | 176.9 | 177.1 | 179.0 | 179.1 | 182.9 | 183.6 | 183.7 | 183.7 |
| 2000 | 185.0 | 185.5 | 186.2 | 186.4 | 187.0 | 187.1 | 187.4 | 187.5 | 188.2 | 210.4 | 210.4 | 210.5 |
| 2001 | 211.0 | 211.8 | 213.2 | 215.8 | 215.8 | 215.8 | 220.0 | 227.1 | 227.2 | 232.2 | 232.2 | 232.1 |
| 2002 | 232.5 | 232.6 | 231.5 | 231.5 | 231.6 | 231.7 | 237.6 | 237.7 | 237.7 | 237.7 | 237.7 | 237.8 |
| 2003 | 237.9 | 238.0 | 238.0 | 242.2# | 242.2# | 242.2# | 242.5 | 242.5 | 242.5 | 242.5 | 242.5 | 242.5 |
| 2004 | 246.2 R | 247.8 R | 249.5 R | 251.4 R | 252.7 R | 253.0 R | 255.0 R | 255.6 R | 255.9 R | 258.6 R | 259.2 R | 259.8 R |
| 2005 | 260.0 R | 260.1 R | 260.2 R | 262.4 R | 262.7 R | 262.8 R | 263.6 R | 264.0 R | 264.6 R | 268.7 R | 268.6 R | 268.7 R |
| 2006 | 269.1 | 269.8 R | 270.6 R | 275.9 R | 276.3 R | 276.9 R | 277.3 RP | 277.3 RP | 278.5 RP | 282.5 P | 282.9 P | 283.3 P |
| 2007 | 284.4 | 284.4 | 284.7 | 286.8 | 287.4 | 288.0 | 291.3 | 292.1 | 292.3 | 292.4 | 292.8 | 293.3 |
| 2008 | 297.0 | 298.2 | 298.7 | 300.2 | 301.3 | 302.0 | 303.1 RP | 303.7 RP | 303.7 P | 303.7 P | 303.5 RP | 302.0 P |
| 2009 | 300.2P | 298.5P | 297.8P | 297.4P | 296.9P | 296.4P | 296.4P | 296.4P | 296.5P | 297.1P | 297.2P | 297.2P |
| 2010 | 298.9 | 299.4 | 299.3 | 300.5 | 302.7 | 302.4 | 303.9 | 304.3 | 304.3 | 303.3 | 303.2 | 303.5 |
| 2011 | 304.1 | 295.7 | 295.3 | 296.0 |
Notes:
January 2004 to September 2005 - these figures have been revised from those previously published.
# April/May/June 2003 figures revised to include backdated increase of 3% from 1st April 2003 under The Sustaining Progress National Agreement.
It is emphasised that the index is based on costs and therefore does not necessarily reflect Tender Prices. The Indices should not be used for projecting Tender Prices without taking into account all relevant factors. The Index numbers exclude VAT. This index is issued for the guidance of Quantity Surveying members of the Society.
April to July 2006 indices have been revised to allow for backdating arising from agreement of the social partnership "Towards 2016".
P = Figures for last six months are provisional (Marked P). These figures are reviewed bi-annually to check labour and material cost increases and any back-dated increases which may be applicable.
R = Revised