Indices // UK House Price Index

               UK England Wales Scotland Northern Ireland
Index level (Feb 2002=100.0)      
2002 Feb 100.0 100.0 100.0 100.0 100.0
  Mar 103.5 103.5 101.7 103.9 105.8
  Apr 104.9 104.8 103.3 105.4 108.0
  May 107.6 107.6 107.8 108.3 108.1
  Jun 112.0 112.0 112.3 112.6 112.2
  Jul 112.9 112.9 111.2 112.9 111.5
  Aug 115.4 115.6 115.2 113.2 113.5
  Sep 118.2 118.4 117.3 115.6 118.5
  Oct 119.1 119.6 116.7 114.5 113.4
  Nov 120.3 120.8 118.9 115.4 114.6
  Dec 124.3 124.7 125.4 119.6 114.5
             
2003 Jan 123.4 124.0 123.3 115.8 117.2
  Feb 122.1 123.0 123.9 107.8 116.3
  Mar 124.7 125.6 122.8 114.1 115.1
  Apr 127.7 128.2 127.1 120.9 122.0
  May 126.8 127.3 128.1 121.0 116.3
  Jun 127.1 127.4 131.1 122.9 120.4
  Jul 129.3 129.6 132.6 127.3 116.6
  Aug 131.6 131.6 138.6 130.9 123.1
  Sep 131.2 131.3 138.7 130.5 119.5
  Oct 133.5 133.4 142.1 135.8 123.0
  Nov 132.0 131.9 142.2 134.0 118.5
  Dec 134.6 134.3 147.7 138.1 120.9
             
2004 Jan 135.4 134.9 147.0 142.7 124.4
  Feb 134.1 133.8 150.8 136.1 123.9
  Mar 134.4 134.0 148.0 139.6 123.9
  Apr 140.5 140.0 156.6 145.9 128.6
  May 142.2 141.3 163.3 151.7 132.4
  Jun 144.7 144.1 165.3 152.1 128.1
  Jul 147.8 147.0 172.9 155.7 133.4
  Aug 149.5 148.6 177.0 157.4 136.6
  Sep 149.2 148.3 173.6 159.0 135.4
  Oct 150.3 149.3 175.0 160.0 139.5
  Nov 150.1 149.1 176.5 160.1 134.5
  Dec 149.0 148.0 178.5 156.9 140.3
             
2005 Jan 148.9 147.5 178.4 159.9 144.1
  Feb 148.1 146.9 178.2 157.1 138.1
  Mar 151.3 150.0 180.7 162.1 143.5
  Apr 150.1 148.4 181.4 166.8 142.4
  May 150.8 148.8 185.9 169.6 144.7
  Jun 152.0 150.0 183.3 173.4 146.3
  Jul 153.7 151.6 186.0 174.4 154.6
  Aug 153.7 151.5 188.7 175.0 152.9
  Sep 154.0 151.8 186.2 175.1 158.0
  Oct 152.7 150.4 188.9 173.6 154.8
  Nov 153.4 151.2 186.6 173.4 158.1
  Dec 153.3 151.1 187.7 174.0 158.4
             
2006 Jan 155.1 152.8 188.7 176.3 161.2
  Feb 153.2 150.8 189.0 174.9 160.1
  Mar 156.2 153.8 190.2 179.5 163.7
  Apr  157.6 155.1 192.6 179.7 167.3
  May 159.3 156.6 194.8 186.1 170.7
  Jun 160.0 157.0 198.7 188.8 174.1
  Jul 162.7 159.6 199.5 190.8 186.5
  Aug 165.0 161.5 202.0 197.3 193.6
  Sep 166.3 162.8 205.3 197.7 195.3
  Oct 165.6 162.0 201.7 197.1 205.6
  Nov 166.9 163.0 205.6 196.6 216.9
  Dec 168.5 164.4 204.7 200.5 221.6
             
2007 Jan 171.9 167.7 207.2 204.2 232.0
  Feb 171.3 166.9 209.2 203.9 237.8
  Mar 173.2 168.8 208.7 206.1 245.8
  Apr 175.0 170.2 209.3 211.4 258.1
  May 176.5 171.6 211.4 215.2 261.2
  Jun 179.4 174.3 213.8 218.2 271.4
  Jul 182.8 177.7 214.8 222.0 275.6
  Aug 183.7 178.5 217.8 223.1 281.5
  Sep 184.3 179.2 218.0 222.3 278.8
  Oct 184.4 179.2 221.6 225.2 276.7
  Nov 183.2 178.4 218.0 224.6 255.1
  Dec 182.5 177.8 216.8 222.8 249.4
             
2008 Jan 185.5 180.8 222.1 224.0 252.4
  Feb 182.1 177.4 216.1 222.9 249.0
  Mar 182.3 177.5 217.3 225.2 242.8
  Apr 183.1 178.1 214.1 229.1 252.0
  May 181.7 176.9 213.1 227.9 241.6
  Jun 180.4 175.2 211.7 230.6 245.9
  Jul 180.2 175.3 210.3 226.8 247.0
  Aug 175.2 170.4 205.8 222.6 231.2
  Sep 175.0 170.2 206.8 220.6 234.6
  Oct 170.8 166.1 204.7 215.8 222.0
  Nov 167.7 163.0 197.2 216.2 215.7
  Dec 163.8 159.4 194.5 209.5 204.9
             
2009 Jan 164.2 159.5 198.8 210.0 216.9
  Feb 159.7 155.3 190.3 203.4 202.4
  Mar 157.5 153.0 189.0 203.1 203.6
  Apr 158.4 153.8 184.1 209.5 195.0
  May 158.6 153.9 190.2 211.9 185.4
  Jun 161.1 156.5 185.9 214.2 189.4
  Jul 165.0 160.4 193.7 217.2 194.0
  Aug 165.3 160.4 195.2 221.1 201.9
  Sep 167.7 163.3 192.9 218.7 191.7
  Oct 166.9 162.5 192.7 217.5 190.0
  Nov 168.5 163.8 198.1 221.9 193.1
  Dec 168.6 164.2 196.4 217.4 192.6
             
2010 Jan 174.3 170.0 201.3 224.9 187.2
  Feb 171.4 167.5 203.0 211.2 182.8
  Mar 172.8 168.5 204.4 217.8 189.5
  Apr 173.9 170.2 200.3 214.6 178.8
  May 175.5 171.3 205.4 220.9 185.3
  June 177.1 173.0 210.9 222.1 174.8
  July 178.5 174.6 205.9 225.4 164.0
 Aug
 178.7 175.0 205.9 222.3 167.5
 Sep
 178.0 174.0 209.8 221.7 177.1
 Oct 175.3 171.6 200.9 218.5 173.3
 Nov
 175.4 171.6 204.8 217.0 171.0
 Dec
 174.9 171.0 204.9 221.4 161.6