Indices // Daft.ie Rental Index
Daft.ie Rental Index (Residential Lettings)
Base: 2007 = 100
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2002 | 98.1 | 96.2 | 93.2 | 94.9 | 94.8 | 93.4 | 92.1 | 91.8 | 91.0 | 89.1 | 87.6 | 85.7 |
| 2003 | 85.5 | 86.5 | 86.7 | 87.0 | 85.8 | 85.3 | 85.1 | 85.1 | 84.8 | 83.0 | 81.9 | 81.4 |
| 2004 | 81.1 | 80.4 | 80.2 | 80.5 | 80.8 | 81.2 | 82.1 | 83.0 | 83.5 | 83.4 | 82.7 | 82.4 |
| 2005 | 82.8 | 82.7 | 83.6 | 83.4 | 83.9 | 83.8 | 84.5 | 85.0 | 84.9 | 86.0 | 86.8 | 87.9 |
| 2006 | 87.6 | 86.5 | 87.0 | 87.6 | 90.0 | 90.9 | 91.3 | 92.6 | 93.9 | 94.7 | 94.3 | 93.9 |
| 2007 | 95.7 | 96.5 | 97.9 | 98.2 | 100.7 | 101.6 | 101.6 | 99.9 | 100.3 | 100.3 | 100.4 | 100.6 |
| 2008 | 101.7 | 101.8 | 101.0 | 100.5 | 99.3 | 98.4 | 97.9 | 97.6 | 96.6 | 94.6 | 91.2 | 89.0 |
| 2009 | 87.4 | 85.8 | 83.8 | 82.3 | 81.1 | 79.8 | 78.8 | 78.8 | 77.8 | 76.7 | 75.1 | 74.4 |
| 2010 | 75.9 | 75.3 | 75.3 | 74.8 | 75.1 | 74.5 | 74.6 | 75.3 | 75.1 | 75.3 | 73.9 | 73.9 |
| 2011 | 74.1 | 75.2 | 74.9 | 75.3 | 74.6 | 74.4 | 74.7 |
Source: The Daft.ie Report - www.daft.ie/report