Costs & Contracts // Fire Certificate Fees
Revised Fees under the Building Control Regulations, 1997 as specified in the EURO CHANGEOVER(AMOUNTS) ACT 2001
| Fire Safety Certificate per m2- Agricultural Buildings | 65p | 80c |
| Fire Safety Certificate per m2 | £2.30 | €2.90 |
| Copies of extract from Building Control Register | £10 | €12 |
| Submission of a commencement notice | £25 | €30 |
| Fire Safety Certificate - Agricultural Buildings (minimum) | £52 | €65 |
| Fire Safety Certificate (minimum) | £100 | €125 |
| Relaxation from regulations (dwelling) | £100 | €125 |
| Relaxation from regulations (dwelling) | £200 | €250 |
| Maximum fee with a commencement notice | £3,000 | €3,800 |
| Maximum fee with a fire safety certificate application | £10,000 | €12,500 |
| Restriction on refund in respect of submission of a commencement notice | £25 | €30 |
| Restriction on refund in respect of submission of application for a fire safety certificate | £100 | €125 |
| Application fee for Appeal to An Bord Pleanala | £200 | €250 |
Information in the Section: