Costs & Contracts // Primary Schools Cost Limits
| Date | Basic Building Cost | External Works Allowance |
| Nov 1 2009 | €990 | 12.5% maximum |
| Jun 1, 2006 | €1,230 | 12.5% maximum |
| Feb 1, 2005 | €1,170 | 12.5% maximum |
| Dec 1, 2000 | €1,015.79 | 12.5% maximum |
| Jun 1, 2000 | IR£720 | 12.5% maximum |
| Oct 1, 1999 | IR£650 | 12.5% maximum |
| Apr 1, 1998 | IR£575 | 12.5% maximum |
| Sep 1, 1997 | IR£555 | 12.5% maximum |
| Jan 1, 1997 | IR£537 | 12.5% maximum |
| Apr 1, 1996 | IR£520 | 12.5% maximum |
| Jun 1, 1995 | IR£500 | 12.5% maximum |
| Mar 1, 1993 | IR£424 | 12.5% maximum |
Source: Department of Education and Science
Planning and Building Unit, Department of Education and Science Cost Limits for Primary School Buildings
For Full Primary Cost Limit Release click here to download in PDF format.
Information in the Section: