Costs & Contracts // Second Level Schools Cost Limits
| Date | Basic Building Cost | External Works Allowance |
| Nov 1, 2009 | €990 | 12.5% maximum |
| Jun 1, 2006 | €1,230 | 12.5% maximum |
| Feb 1, 2005 | €1,170 | 12.5% maximum |
| Dec 1, 2000 | €1,079.28 | 12.5% maximum |
| Jun 1, 2000 | IR£770 | 12.5% maximum |
| Nov 1, 1999 | IR£715 | 12.5% maximum |
| Apr 1, 1999 | IR£685 | 12.5% maximum |
| Jun 1, 1998 | IR£635 | 12.5% maximum |
| Jan 1, 1997 | IR£592 | 12.5% maximum |
| Mar 1, 1993 | IR£556 | 12.5% maximum |
| Jun 1, 1995 | IR£544 | 12.5% maximum |
| Apr 1, 1991 | IR£532 | 12.5% maximum |
| Apr 1, 1990 | IR£512 | 12.5% maximum |
| Apr 1, 1989 | IR£488 | 12.5% maximum |
| Oct 1, 1987 | IR£464 | 12.5% maximum |
| Oct 1, 1986 | IR£448 | 12.5% maximum |
| Apr 1, 1986 | IR£442 | 12.5% maximum |
| Jan 1, 1986 | IR£432 | 12.5% maximum |
| Jul 1, 1985 | IR£424 | 12.5% maximum |
| Apr 1, 1985 | IR£404 | 12.5% maximum |
| Jul 1, 1984 | IR£384 | 12.5% maximum |
| Oct 1, 1983 | IR£368 | 12.5% maximum |
| Jul 1, 1983 | IR£360 | 12.5% maximum |
| Apr 1, 1983 | IR£352 | 12.5% maximum |
| Oct 1, 1982 | IR£340 | 12.5% maximum |
| Apr 1, 1982 | IR£332 | 12.5% maximum |
| Oct 1, 1981 | IR£312 | 12.5% maximum |
| Jul 1, 1981 | IR£306 | 12.5% maximum |
| Apr 1, 1981 | IR£296 | 12.5% maximum |
Planning and Building Unit, Department of Education and Science
Cost Limits for Second Level School Buildings
Introduction
The Planning and Building Unit of the Department of Education and Science has kept under review the movements of Second Level School building costs since the Basic Building Cost was increased to €1,170/m2 in February 2005.
As a result, it has been decided that the Cost Limits shown below will apply from 1st June 2006.
The increase allows for tender inflation since February 2006.
For Full Post Primary Cost Limit Release click here to download in PDF format.
Information in the Section: