Costs & Contracts // Rates of Stamp Duty for Residential and Non-residential Property
COMMON HEADS OF CHARGE
Conveyance or Transfer on Sale of Property e.g. Houses and Land
Stamp duty arises on documents which convey or transfer property e.g. houses and land. The amount of duty you pay, rounded down to the nearest euro, depends on the consideration paid for the property and on whether the property is residential or non-residential. The tables below show the rates of duty applicable for various value bands for both residential and non-residential property.
Commercial Property
| Rates of Stamp Duty effective from 15/10/2008 | |
| Up to €10,000 | Exempt |
| €10,001 to €20,000 | 1% |
| €20,001 to €30,000 | 2% |
| €30,001 to €40,000 | 3% |
| €40,001 to €70,000 | 4% |
| €70,001 to €80,000 | 5% |
| Over €80,000 | 6% |
Residential Property
| Rates of Stamp Duty effective from 05/12/2007 | |
| Property Value | Rate |
| Up to €125,000 | Exempt |
| Next €875,000 | 7% |
| Balance | 9% |
| Rates of Stamp Duty for instruments executed on or after 31 March 2007- RESIDENTIAL PROPERTY | ||
| Aggregate Consideration | First-time Buyer Rate | Full Rate |
| Less than € 127,000 | Exempt | Exempt |
| € 127,001 - € 190,500 | Exempt | 3% |
| € 190,501 - € 254,000 | Exempt | 4% |
| € 254,001 - €317,500 | Exempt | 5% |
| € 317,501 - € 381,000 | Exempt | 6% |
| € 381,001 - € 635,000 | Exempt | 7.5% |
| Over € 635,000 | Exempt | 9% |
| Rates of Stamp Duty effective 02/12/2004 - RESIDENTIAL PROPERTY | ||
| Aggregate Consideration | First-time Buyer Rate | Full Rate |
| Less than € 127,000 | Exempt | Exempt |
| € 127,001 - € 190,500 | Exempt | 3% |
| € 190,501 - € 254,000 | Exempt* | 4% |
| € 254,001 - €317,500 | Exempt* | 5% |
| € 317,501 - € 381,000 | 3%* | 6% |
| € 381,001 - € 635,000 | 6%* | 7.5% |
| Over € 635,000 | 9% | 9% |
Note:
* The new rate structure will apply to legal instruments relating to these properties executed on or after 2 December 2004.
First-time buyers who are owner-occupiers will continue to be exempt from stamp duty on new residential property up to 125 square metres. Partial relief will apply where such property exceeds 125 square metres.
All other rates of stamp duty remain unchanged.
| Rates of Stamp Duty effective 02/12/2004 - NON-RESIDENTIAL PROPERTY | ||
| Aggregate Consideration | Rate of Duty | |
| Up to € 10,000 | Exempt | |
| € 10,001 to € 20,000 | 1% | |
| € 20,001 to € 30,000 | 2% | |
| € 30,001 to € 40,000 | 3% | |
| € 40,001 to € 70,000 | 4% | |
| € 70,001 to € 80,000 | 5% | |
| € 80,001 to € 100,000 | 6% | |
| € 100,001 to € 120,000 | 7% | |
| € 120,001 to € 150,000 | 8% | |
| Over € 150,000 | 9% | |
What is Residential Property?
Residential property is defined as a building or part of a building which at the date the deed is signed was used or was suitable for use as a dwelling. The definition also included the normal domestic out-houses, yard, garden, etc., up to an area of one acre.
To Whom Does The Full Rate of Residential Property Stamp Duty Apply?
The full rate applies to any person who does not qualify as a First Time Buyer.
The First Time Buyer of a New Dwelling House or Apartment.
A first time buyer of a new dwelling house or apartment with a floor area certificate (i.e. a floor area not exceeding 125m2) and who intends to occupy the house or apartment as his or her principle place of residence for a period of 5 years is exempt from stamp duty irrespective of the price of the house or apartment. If the new dwelling house or apartment does not carry a floor area certificate stamp duty is paid on the site value or 25% of the total cost, whichever is the greater, if that amount exceeds €190,501. The relevant rates are as outlined above.
The First Time Buyer of a Second Hand Dwelling House or Apartment.
The first time buyer of a second hand dwelling house or apartment who purchase for their own occupation are exempt from stamp duty up to a limit of €190,500. Above this limit the stamp duty rates as outlined above apply.
Information in the Section: